COMMERCIAL PRICE LIST
STANDARD FLOCK COLORS
Please email This email address is being protected from spambots. You need JavaScript enabled to view it. to place any bulk flock or adhesive order.
NOT WASHFAST RAYON FIBERS (cut size.030-3)
One | 1 lb. | Bag | 31.35 | /lb. |
One | 5 lb. | Bag | 17.25 | /lb. |
Five | 5 lb. | Bags* | 15.10 | /lb. |
One | 25 lb. | Box | 13.55 | /lb. |
Two | 25 lb. | Boxes* | 12.75 | /lb. |
Four | 25 lb. | Boxes | 12.35 | /lb. (one color) |
WASHFAST RAYON FIBERS (cut size.030-3)
One | 1 lb. | Bag | 31.35 | /lb. |
One | 5 lb. | Bag | 19.00 | /lb. |
Five | 5 lb. | Bags* | 17.50 | /lb. |
One | 25 lb. | Box | 15.00 | /lb. |
Two | 25 lb. | Boxes* | 14.10 | /lb. |
Four | 25 lb. | Boxes | 13.25 | /lb. (one color) |
NYLON FIBERS (EXCEPT BLACK) (cut size.040-3)
One | 1 lb. | Bag | 35.05 | /lb. |
One | 5 lb. | Bag | 22.35 | /lb. |
Five | 5 lb. | Bags* | 19.75 | /lb. |
One | 25 lb. | Box | 18.60 | /lb. |
Two | 25 lb. | Boxes* | 17.40 | /lb. |
Four | 25 lb. | Boxes | 16.25 | /lb. (one color) |
BLACK NYLON FIBERS (cut size.040-3)
One | 1 lb. | Bag | 35.05 | /lb. |
One | 5 lb. | Bag | 16.25 | /lb. |
Five | 5 lb. | Bags* | 14.05 | /lb. |
One | 25 lb. | Box | 12.55 | /lb. |
Two | 25 lb. | Boxes* | 12.00 | /lb. |
Four | 25 lb. | Boxes | 11.15 | /lb. (one color) |
*Colors may be combined.
Custom fibers made in the lab - $95.00/lb (minimum 1 pound)
One time color matching fee of $100 per color.
Standard flock coverage is approx. 60 sq. ft. per pound.
ADHESIVE
WATER BASED (clear)
1 gal. | Jar | 95.05 |
SOLVENT BASED (color matched)
1 gal. | Can | 120.00 |
One gallon of adhesive will cover approx. 350 sq. ft.
Terms: Net 30 Days with established credit.
Orders usually shipped within 48 hours. FOB Rockford IL
PRICES SUBJECT TO CHANGE WITHOUT NOTICE